GATE Score 2020 for PSUs Recruitment, PSUs GATE CUT OFF 2020 – Check here what the GATE Score are for PSUs Recruitment. There are many PSUs who are recruiting through GATE 2020 as last year, more than 27 companies hire through GATE. PSUs Recruitment through GATE 2020 is beneficial for both companies and candidates as many PSU released the application form, and now they released their GATE 2020 cut off different score PSUs required different GATE Score. If you are looking for GATE Cutoff Scores 2020 for the PSUs Recruitment category wise – General, SC, ST, OBC and PWD branch smart – Mechanical, Civil Engineering, Electrical, Instrumentation, E&TC, Chemical. We are here to provide you detail about the PSUs Recruitment through GATE and what is cut off score; they need to recruit for all PSUs as – HPCL, NTPC, ONGC, BHEL, MDL, CEL, Power grid, GAIL, NBCC, and IRCON.
Only the candidates who are in the top ranks stand a chance of being called for interviews. Mostly the Top rankers get the opportunity to get a job in PSUs. GATE Score/Cut off 2020 To get Call from PSUs is given below for all PSUs Branch wise
HPCL GATE Score/Cut off – Branch wise, Category wise
PSU | Branch | Gen | OBC | SC | ST | PWD |
HPCL | Mechanical | 68.45 | 60.90 | 50.59 | 41.94 | 34.40 |
Civil | 70.04 | 63.04 | 54.05 | 51.38 | 39.38 | |
Electrical | 58.64 | 53.39 | 45.30 | 41.58 | 32.75 | |
Instrumentation | 44.33 | 39.33 | 30.67 | 21.00 | 17.00 | |
E&TC | 73.05 | 69.69 | 59.14 | 54,67 | 43.92 | |
Chemical | 56.67 | 44.00 | 42.00 | 32.67 | 26.67 |
NTPC GATE Score/Cut off – Branch wise, Category wise
PSU | Branch | Gen | OBC | SC | ST | PWD |
NTPC | Electrical | 58.72 | 54.17 | 45.31 | 45.63 | 27.17 |
Mechanical | 80.94 | 76.37 | 66.17 | 53.16 | 42.65 | |
Electronics | 69.17 | 60.54 | 54.64 | – | 49.54 | |
Instrumentation | 63 | 55 | 45 | – | 30.33 |
ONGC GATE Score/Cut off – Branch wise, Category wise
PSU | Branch | Gen | OBC | SC | ST | PWD |
ONGC | Electronics | 856 | 856 | – | 639 | – |
CSE | 867 | – | – | 496 | – | |
Electrical | 817 | 736 | 683 | 670 | – | |
Mechanical | 750 | 721 | 644 | 507 | – | |
Instrumentation | 754 | 738 | 641 | 495 | – | |
Civil | 888 | 844 | 0 | 754 | – |
BHEL GATE Score/Cut off 2020 – Branch wise, Category wise
PSU | Branch | Gen | OBC | SC | ST | PWD |
BHEL | Mechanical | 64.67 | 58.00 | 48.00 | 39.67 | – |
Electrical | 73.67 | 65.00 | 55.67 | 51.33 | – | |
Electronics | 74.67 | 70.33 | 58.33 | 51.67 | – |
GATE Score for MDL PSU – Gen, SC ST OBC, PWD
PSU | Branch | Gen | OBC | SC | ST | PWD |
MDL | Mechanical | 79.54 | 77.32 | 60.90 | 52.87 | – |
Electrical | 59.58 | 57.45 | 43.34 | 43.88 | – |
GATE Ranks 2020 for CEL PSU – Gen, SC ST OBC, PWD
PSU | Branch | Gen | OBC | SC | ST | PWD |
CEL *. | ECE | 766 | 1445 | 4480 | 6027 | 39684 |
Mechanical | 304 | 332 | 2773 | – | – | |
Electrical | 215 | 358 | 2155 | – | – | |
* The GATE Ranks are mentioned and not scores |
GATE Score/Cut off 2020 for Powergrid PSU – Gen, SC ST OBC, PWD
PSU | Branch | Gen | OBC | SC | ST | PWD |
Powergrid | Electrical | 59.10 | 53.44 | 44.65 | 41.84 | – |
Civil | 73.49 | 66.71 | 60.11 | 53.78 | – | |
IT | 70.67 | 66.60 | – | – | – |
GATE 2020 Score for GAIL PSU – Gen, SC ST OBC, PWD
PSU | Branch | Gen | OBC | SC | ST | PWD |
GAIL | Mechanical | 63.33 | 61.33 | 49.00 | 38.33 | – |
Electrical | 72.67 | 68.00 | 54.00 | 49.00 | – | |
Instrumentation | 47.67 | 45.33 | 34.00 | 18.33 | – | |
Chemical | 58.67 | 53.67 | 40.67 | 43.67 | – |
GATE 2020 Score for NBCC PSU – Gen, SC ST OBC, PWD
PSU | Branch | Gen | OBC | SC | ST | PWD |
NBCC | Civil | 60 & above | 45 & above | 45 & above | 45 & above | – |
GATE Percentile Scores 2020 for IRCON PSU – Gen, SC, ST, OBC, PWD
PSU | Branch | Gen | OBC | SC | ST | PWD |
IRCON * | Electrical | 99.78 | 97.50 | 96.81 | 91.62 | – |
Mechanical | 99.83 | 99.30 | – | – | – | |
Civil | 99.67 | 92.42 | 89.72 | – 72.67 | – | |
* The above are GATE percentile scores |